- v50 information can now be added to pages in the main namespace. v0.47 information can still be found in the DF2014 namespace. See here for more details on the new versioning policy.
- Use this page to report any issues related to the migration.
Dye
v52.02 · v0.47.05 This article is about the current version of DF.Note that some content may still need to be updated. |
Dye can be used at the dyer's shop to change the color of clothing materials.
Production[edit]
Dyes can be produced by milling a number of plants at a millstone or quern, as well as from other sources at a dyer's shop. Usually, all caravans will bring dye for trade too. Importing dye, however, is only useful if you have a somewhat-skilled dyer, otherwise, little value is added and the work wasted. It is better to buy or grow the 'source' plants if available, and mill them yourself. Of course, the nice colors are a value in themselves, if you don't stuff it all in bins.
Dyes can be applied either to woven cloth, raw thread, or leatherv52.03. Dyed items have their value increased by the value of the dye (see table above), multiplied by the quality with which the dye was applied. There is not known to be any difference in the end product based on when the dye was applied during the production process. Dyes can't be applied to finished goods made from cloth, such as clothing, bags, or crafts.
Dyes can be mixed to create additional colors. The desired color can be chosen at the dyer's shop with the "dye cloth (color)" job, blending dyes with each other, or the material's natural color, to produce the chosen color.
Storage[edit]
On the stocks screen, dyes are listed under powder. Dyes are stockpiled as "Food/Milled Plants", along with flours. Barrels that contain only powders are called 'Mill barrel'. Each barrel can contain up to 60 dye bags, each bag containing one stack of dye items.
Bag contents are not recognized in the manager's work order conditions. As a workaround, referencing the dye bags is advised: item type 'items', material type 'no material', trait 'dye item'. It will now count all stacks of dye. Using material such as 'Dimple dye', 'Emerald dye', 'Redroot dye', 'Sliver dye' will not work.
List of dyes[edit]
Plant | Dye | Color | Value | Crop type | Production | |
---|---|---|---|---|---|---|
Dimple cup | Dimple dye | Midnight blue | 20☼ | Underground | Milled | |
Blade weed | Emerald dye | Emerald | 20☼ | Aboveground | Milled | |
Hide root | Redroot dye | Red | 10☼ | Aboveground | Milled | |
Sliver barb | Sliver dye | Black | 20☼ | Aboveground | Milled | |
Sorghum | Sorghum leaf dye | Rust | 20☼ | Aboveground | Plant | |
Rice | Rice husk dye | Buff | 20☼ | Aboveground | Plant | |
Red spinach | Red spinach leaf dye | Fuchsia | 20☼ | Aboveground | Plant | |
Cabbage | Cabbage leaf dye | Pink | 20☼ | Aboveground | Leaves | |
Wild carrot | Carrot dye | Pale brown | 20☼ | Aboveground | Plant | |
Eggplant | Eggplant dye | Lilac | 20☼ | Aboveground | Fruit | |
Onion | Onion skin dye | Orange | 20☼ | Aboveground | Bulb | |
Peanut | Peanut shell dye | Dark brown | 20☼ | Aboveground | Pod | |
Potato | Potato skin dye | Beige | 20☼ | Aboveground | Plant | |
Radish | Radish dye | Pale pink | 20☼ | Aboveground | Plant | |
Rhubarb | Rhubarb leaf dye | Tan | 20☼ | Aboveground | Leaves | |
Spinach | Spinach leaf dye | Leaf green | 20☼ | Aboveground | Leaves | |
Sweet potato | Sweet potato skin dye | Beige | 20☼ | Aboveground | Plant | |
Tomato | Tomato skin dye | Amber | 20☼ | Aboveground | Fruit | |
Turnip | Turnip skin dye | Beige | 20☼ | Aboveground | Plant | |
Watermelon | Watermelon dye | Orchid pink | 20☼ | Aboveground | Fruit | |
Grape | Grape dye | Lavender | 20☼ | Aboveground | Fruit | |
Cranberry | Cranberry dye | Red | 20☼ | Aboveground | Fruit | |
Bilberry | Bilberry dye | Violet | 20☼ | Aboveground | Fruit | |
Blueberry | Blueberry dye | Lavender | 20☼ | Aboveground | Fruit | |
Blackberry | Blackberry dye | Lavender | 20☼ | Aboveground | Fruit | |
Raspberry | Raspberry dye | Raspberry pink | 20☼ | Aboveground | Fruit | |
Pineapple | Pineapple leaf dye | Golden yellow | 20☼ | Aboveground | Leaves | |
Mangrove | Mangrove bark dye | Burnt umber | 20☼ | Aboveground | Logs | |
Mangrove leaf dye | Burnt umber | 20☼ | Aboveground | Leaves | ||
Pine | Pine bark dye | Beige | 20☼ | Aboveground | Logs | |
Oak | Oak bark dye | Brown | 20☼ | Aboveground | Logs | |
Mahogany | Mahogany bark dye | Mahogany | 20☼ | Aboveground | Logs | |
Acacia | Acacia bark dye | Chocolate | 20☼ | Aboveground | Logs | |
Maple | Maple bark dye | Light brown | 20☼ | Aboveground | Logs | |
Willow | Willow bark dye | Yellow | 20☼ | Aboveground | Logs | |
Willow leaf dye | Yellow | 20☼ | Aboveground | Leaves | ||
Larch | Larch bark dye | Golden yellow | 20☼ | Aboveground | Logs | |
Chestnut | Chestnut bark dye | Dark brown | 20☼ | Aboveground | Logs | |
Chestnut leaf dye | Dark brown | 20☼ | Aboveground | Logs | ||
Chestnut hull dye | Dark brown | 20☼ | Aboveground | Nuts | ||
Alder | Alder bark dye | Russet | 20☼ | Aboveground | Logs | |
Alder cone dye | Russet | 20☼ | Aboveground | Cones | ||
Birch | Birch bark dye | Beige | 20☼ | Aboveground | Logs | |
Ash | Ash bark dye | Goldenrod | 20☼ | Aboveground | Logs | |
Banana | Banana leaf dye | Ochre | 20☼ | Aboveground | Leaves | |
Banana peel dye | Ochre | 20☼ | Aboveground | Fruit | ||
Coffee | Coffee bean dye | Brown | 20☼ | Aboveground | Fruit | |
Guava | Guava bark dye | Yellow | 20☼ | Aboveground | Logs | |
Guava leaf dye | Yellow | 20☼ | Aboveground | Leaves | ||
Tea | Tea leaf dye | Tan | 20☼ | Aboveground | Leaves | |
Avocado | Avocado skin dye | Peach | 20☼ | Aboveground | Fruit | |
Olive | Olive bark dye | Woodland green | 20☼ | Aboveground | Logs | |
Olive leaf dye | Woodland green | 20☼ | Aboveground | Leaves | ||
Pomegranate | Pomegranate leaf dye | Yellow | 20☼ | Aboveground | Leaves | |
Pomegranate rind dye | Green-yellow | 20☼ | Aboveground | Fruit | ||
Pomegranate bark dye | Gray | 20☼ | Aboveground | Fruit | ||
Almond | Almond shell dye | Light brown | 20☼ | Aboveground | Nut | |
Apple | Apple bark dye | Rose | 20☼ | Aboveground | Logs | |
Apple leaf dye | Yellow | 20☼ | Aboveground | Fruit | ||
Apricot | Apricot bark dye | Pink | 20☼ | Aboveground | Logs | |
Bayberry | Bayberry leaf dye | Yellow | 20☼ | Aboveground | Logs | |
Bayberry dye | Blue | 20☼ | Aboveground | Fruit | ||
Cherry | Cherry bark dye | Pale pink | 20☼ | Aboveground | Logs | |
Cherry leaf dye | Light brown | 20☼ | Aboveground | Leaves | ||
Ginkgo | Ginkgo leaf dye | Lemon | 20☼ | Aboveground | Leaves | |
Hazel | Hazel bark dye | Gold | 20☼ | Aboveground | Logs | |
Hazel leaf dye | Gold | 20☼ | Aboveground | Leaves | ||
Peach | Peach bark dye | Amber | 20☼ | Aboveground | Logs | |
Pear | Pear bark dye | Ecru | 20☼ | Aboveground | Logs | |
Pear leaf dye | Ecru | 20☼ | Aboveground | Leaves | ||
Persimmon | Persimmon dye | Slate gray | 20☼ | Aboveground | Fruit | |
Plum | Plum bark dye | Mauve taupe | 20☼ | Aboveground | Logs |
Trivia[edit]
A number of plants have comments in their raw files suggesting they should produce dye, dating from before more dyes were added in 52.03. Wild carrot and rhubarb produce dyes from different parts than their comment suggests: flowers and roots in the respective comments. Pendant amaranth flowers are noted to produce dye, but do not have any in-game dye materials.
Sliver barbs are only found in evil areas, therefore, elves, dwarves, and humans won't bring sliver barbs to trade. To obtain it, you must embark in an evil area and pull it from the ground yourself.
Redroot dye is the only dye priced at 10☼.
![]() |
This article or section has been rated D for Dwarf. It may include witty humour, not-so-witty humour, bad humour, in-jokes, pop culture references, and references to the Bay12 forums. Don't believe everything you read, and if you miss some of the references, don't worry. It was inevitable. |
In some dwarven civilizations, a common battle cry is ‘ESHON ALOD ATÍR!’, which translates as ‘TODAY IS A GOOD DAY TO DYE!’ Dwarven historians have been unable to determine why this should be.
See also[edit]
"Dye" in other Languages ![]()
|
[hide] | |
---|---|
More: Gems • Metals • Stones | |
Creature | |
Plant | |
Creature/Plant |
Alcohol • Cloth/Thread • Extract (Golden salve • Gnomeblight • Honey • Royal jelly • Syrup • Venom) • Glob • Liquids • Soap |
Inorganic |
Metal • Milk of lime • Soil (Clay • Sand) • Stone (Ash glaze • Earthenware • Gem • Gypsum plaster • Porcelain • Quicklime • Stoneware • Tin glaze) |
Hardcoded | |
Glitch | |
See also: Material science |